Usage Statistics for www.ontrackservices.eu

Summary Period: September 2026
Generated 01-Oct-2026 04:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 5710
Total Files 715
Total Pages 1715
Total Visits 803
Total KBytes 9431
Total Unique Sites 998
Total Unique URLs 19
Total Unique Referrers 268
Total Unique User Agents 303
. Avg Max
Hits per Hour 7 308
Hits per Day 190 2126
Files per Day 23 62
Pages per Day 57 168
Sites per Day 33 69
Visits per Day 26 50
KBytes per Day 314 1155
Hits by Response Code
Undefined response code 0.46% 26
Code 200 - OK 12.52% 715
Code 206 - Partial Content 0.02% 1
Code 302 - Found 43.70% 2495
Code 304 - Not Modified 0.11% 6
Code 400 - Bad Request 0.21% 12
Code 404 - Not Found 18.28% 1044
Code 410 - Gone 24.54% 1401
Code 503 - Service Unavailable 0.18% 10

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 85 1.49% 36 5.03% 58 3.38% 39 4.86% 55 5.51% 395 4.19%
2 99 1.73% 34 4.76% 69 4.02% 35 4.36% 46 4.61% 317 3.36%
3 59 1.03% 19 2.66% 34 1.98% 26 3.24% 43 4.31% 109 1.15%
4 70 1.23% 28 3.92% 49 2.86% 35 4.36% 49 4.91% 29 0.31%
5 81 1.42% 31 4.34% 52 3.03% 36 4.48% 52 5.21% 296 3.14%
6 391 6.85% 37 5.17% 119 6.94% 38 4.73% 52 5.21% 587 6.23%
7 152 2.66% 62 8.67% 107 6.24% 50 6.23% 69 6.91% 331 3.51%
8 230 4.03% 45 6.29% 168 9.80% 29 3.61% 58 5.81% 1155 12.25%
9 87 1.52% 24 3.36% 46 2.68% 35 4.36% 58 5.81% 398 4.22%
10 84 1.47% 15 2.10% 53 3.09% 21 2.62% 41 4.11% 22 0.23%
11 82 1.44% 19 2.66% 61 3.56% 25 3.11% 38 3.81% 108 1.15%
12 308 5.39% 18 2.52% 115 6.71% 24 2.99% 31 3.11% 206 2.18%
13 70 1.23% 39 5.45% 52 3.03% 27 3.36% 35 3.51% 480 5.09%
14 70 1.23% 21 2.94% 42 2.45% 21 2.62% 34 3.41% 628 6.66%
15 798 13.98% 11 1.54% 26 1.52% 18 2.24% 25 2.51% 210 2.22%
16 2126 37.23% 25 3.50% 47 2.74% 29 3.61% 48 4.81% 1084 11.49%
17 82 1.44% 17 2.38% 40 2.33% 33 4.11% 52 5.21% 202 2.14%
18 175 3.06% 16 2.24% 141 8.22% 19 2.37% 29 2.91% 194 2.06%
19 41 0.72% 16 2.24% 30 1.75% 23 2.86% 27 2.71% 105 1.12%
20 44 0.77% 10 1.40% 26 1.52% 19 2.37% 27 2.71% 11 0.11%
21 79 1.38% 30 4.20% 53 3.09% 25 3.11% 32 3.21% 312 3.31%
22 51 0.89% 18 2.52% 29 1.69% 22 2.74% 37 3.71% 465 4.93%
23 49 0.86% 12 1.68% 20 1.17% 16 1.99% 35 3.51% 378 4.00%
24 102 1.79% 39 5.45% 71 4.14% 36 4.48% 53 5.31% 123 1.31%
25 67 1.17% 27 3.78% 50 2.92% 28 3.49% 41 4.11% 210 2.22%
26 57 1.00% 14 1.96% 43 2.51% 28 3.49% 35 3.51% 101 1.07%
27 34 0.60% 6 0.84% 18 1.05% 11 1.37% 25 2.51% 101 1.07%
28 46 0.81% 14 1.96% 25 1.46% 16 1.99% 29 2.91% 479 5.08%
29 40 0.70% 15 2.10% 33 1.92% 16 1.99% 22 2.20% 284 3.01%
30 51 0.89% 17 2.38% 38 2.22% 23 2.86% 26 2.61% 113 1.20%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 4.13% 1 43 6.01% 3 94 5.48% 28 838 8.88%
1 9 282 4.94% 1 37 5.17% 5 156 9.10% 17 504 5.35%
2 7 239 4.19% 1 39 5.45% 3 97 5.66% 31 936 9.92%
3 6 201 3.52% 0 17 2.38% 2 73 4.26% 1 44 0.47%
4 7 214 3.75% 0 29 4.06% 2 66 3.85% 18 526 5.57%
5 8 245 4.29% 1 41 5.73% 2 76 4.43% 16 488 5.18%
6 6 201 3.52% 1 45 6.29% 2 73 4.26% 18 528 5.60%
7 6 193 3.38% 0 29 4.06% 1 56 3.27% 8 240 2.55%
8 7 219 3.84% 0 26 3.64% 2 67 3.91% 8 247 2.62%
9 7 234 4.10% 1 45 6.29% 2 77 4.49% 12 354 3.75%
10 17 526 9.21% 1 31 4.34% 3 117 6.82% 18 549 5.82%
11 9 270 4.73% 1 36 5.03% 2 75 4.37% 6 176 1.87%
12 10 311 5.45% 0 20 2.80% 2 67 3.91% 11 322 3.41%
13 12 389 6.81% 1 35 4.90% 4 132 7.70% 20 597 6.33%
14 6 181 3.17% 0 24 3.36% 1 45 2.62% 5 149 1.57%
15 6 197 3.45% 0 22 3.08% 1 38 2.22% 25 759 8.05%
16 6 193 3.38% 0 21 2.94% 1 54 3.15% 5 149 1.58%
17 6 195 3.42% 0 21 2.94% 1 47 2.74% 5 145 1.54%
18 5 176 3.08% 0 19 2.66% 1 37 2.16% 20 594 6.30%
19 6 187 3.27% 0 15 2.10% 1 35 2.04% 11 316 3.36%
20 8 244 4.27% 1 42 5.87% 2 70 4.08% 9 259 2.74%
21 6 203 3.56% 0 28 3.92% 2 64 3.73% 14 424 4.50%
22 6 197 3.45% 0 27 3.78% 1 56 3.27% 5 154 1.64%
23 5 177 3.10% 0 23 3.22% 1 43 2.51% 4 132 1.40%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 576 10.09% 362 3.84% /
2 31 0.54% 203 2.15% /stats/
3 18 0.32% 1477 15.66% /stats/usage_202604.html
4 17 0.30% 1462 15.51% /stats/usage_202605.html
5 16 0.28% 1274 13.51% /stats/usage_202607.html
6 15 0.26% 1325 14.05% /stats/usage_202608.html
7 15 0.26% 1205 12.77% /stats/usage_202609.html
8 14 0.25% 1130 11.98% /stats/usage_202606.html
9 3 0.05% 16 0.17% /stats/ctry_usage_202609.png
10 3 0.05% 10 0.10% /stats/daily_usage_202609.png
11 3 0.05% 6 0.07% /stats/hourly_usage_202608.png
12 3 0.05% 6 0.07% /stats/hourly_usage_202609.png
13 2 0.04% 8 0.08% /stats/daily_usage_202608.png
14 1 0.02% 5 0.06% /stats/ctry_usage_202606.png
15 1 0.02% 5 0.06% /stats/ctry_usage_202608.png
16 1 0.02% 4 0.04% /stats/daily_usage_202606.png
17 1 0.02% 2 0.02% /stats/hourly_usage_202606.png
18 1 0.02% 2 0.02% /stats/hourly_usage_202607.png
19 1 0.02% 3 0.03% /stats/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 18 0.32% 1477 15.66% /stats/usage_202604.html
2 17 0.30% 1462 15.51% /stats/usage_202605.html
3 15 0.26% 1325 14.05% /stats/usage_202608.html
4 16 0.28% 1274 13.51% /stats/usage_202607.html
5 15 0.26% 1205 12.77% /stats/usage_202609.html
6 14 0.25% 1130 11.98% /stats/usage_202606.html
7 576 10.09% 362 3.84% /
8 31 0.54% 203 2.15% /stats/
9 3 0.05% 16 0.17% /stats/ctry_usage_202609.png
10 3 0.05% 10 0.10% /stats/daily_usage_202609.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 576 10.09% 563 85.30% /
2 31 0.54% 23 3.48% /stats/
3 18 0.32% 16 2.42% /stats/usage_202604.html
4 17 0.30% 13 1.97% /stats/usage_202605.html
5 16 0.28% 12 1.82% /stats/usage_202607.html
6 15 0.26% 12 1.82% /stats/usage_202608.html
7 14 0.25% 11 1.67% /stats/usage_202606.html
8 15 0.26% 10 1.52% /stats/usage_202609.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 576 10.09% 548 84.18% /
2 31 0.54% 25 3.84% /stats/
3 18 0.32% 16 2.46% /stats/usage_202604.html
4 17 0.30% 15 2.30% /stats/usage_202605.html
5 15 0.26% 13 2.00% /stats/usage_202609.html
6 16 0.28% 12 1.84% /stats/usage_202607.html
7 14 0.25% 11 1.69% /stats/usage_202606.html
8 15 0.26% 11 1.69% /stats/usage_202608.html

Top 30 of 268 Total Referrers
# Hits Referrer
1 4842 84.80% - (Direct Request)
2 65 1.14% http://ontrackservices.eu
3 61 1.07% https://www.google.com/search
4 42 0.74% binance.com
5 35 0.61% https://m.baidu.com/s
6 26 0.46% https://teamworx-dlg.eu/
7 25 0.44% https://ontrackservices.eu/
8 17 0.30% http://ontrackservices.eu/
9 15 0.26% https://ontrackservices.eu
10 7 0.12% https://ontrackservices.eu/.env
11 7 0.12% https://ontrackservices.eu/.git/config
12 6 0.11% https://ontrackservices.eu/.env.local
13 5 0.09% https://ontrackservices.eu/.env.production
14 5 0.09% https://ontrackservices.eu/robots.txt
15 4 0.07% http://nkgal.cn
16 4 0.07% https://ontrackservices.eu/.env.test
17 4 0.07% https://ontrackservices.eu/.git/HEAD
18 4 0.07% https://ontrackservices.eu/.pypirc
19 4 0.07% https://ontrackservices.eu/userfiles
20 4 0.07% https://ontrackservices.eu/wp-login.php
21 3 0.05% http://ontrackservices.eu/favicon.ico
22 3 0.05% http://ontrackservices.eu/robots.txt
23 3 0.05% https://ontrackservices.eu/.aws/credentials
24 3 0.05% https://ontrackservices.eu/.continue/config.json
25 3 0.05% https://ontrackservices.eu/.cursor/mcp.json
26 3 0.05% https://ontrackservices.eu/.dev.vars
27 3 0.05% https://ontrackservices.eu/.docker/config.json
28 3 0.05% https://ontrackservices.eu/.env.backup
29 3 0.05% https://ontrackservices.eu/.env.bak
30 3 0.05% https://ontrackservices.eu/.env.development

Top 2 of 2 Total Search Strings
# Hits Search String
1 17 73.91% ontrackservices.eu
2 6 26.09% ontrackservices

Top 15 of 303 Total User Agents
# Hits User Agent
1 2799 49.02% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.17932; Pro)
2 301 5.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
3 212 3.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 199 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 130 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 86 1.51% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 81 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 68 1.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 52 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 46 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot)
11 42 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 42 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 41 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
14 40 0.70% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.6422.113 Mobile Safari/537.36
15 40 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15

Usage by Country for September 2026

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 3990 69.88% 248 34.69% 3170 33.61% United States
2 374 6.55% 27 3.78% 137 1.45% Unresolved/Unknown
3 249 4.36% 48 6.71% 475 5.04% Great Britain (UK)
4 189 3.31% 121 16.92% 109 1.16% Japan
5 146 2.56% 77 10.77% 1868 19.80% China
6 130 2.28% 62 8.67% 1205 12.77% Germany
7 110 1.93% 2 0.28% 1 0.01% Poland
8 67 1.17% 11 1.54% 13 0.14% Canada
9 44 0.77% 11 1.54% 183 1.94% Ukraine
10 38 0.67% 13 1.82% 294 3.12% India
11 37 0.65% 3 0.42% 6 0.07% Switzerland
12 25 0.44% 2 0.28% 98 1.04% France
13 25 0.44% 12 1.68% 15 0.16% Russian Federation
14 23 0.40% 9 1.26% 8 0.09% Sweden
15 20 0.35% 1 0.14% 3 0.03% Belgium
16 17 0.30% 5 0.70% 184 1.95% Iran
17 16 0.28% 5 0.70% 4 0.04% Netherlands
18 15 0.26% 1 0.14% 2 0.03% Romania
19 13 0.23% 8 1.12% 360 3.81% Brazil
20 12 0.21% 0 0.00% 2 0.02% Bulgaria
21 12 0.21% 6 0.84% 99 1.05% European Union
22 12 0.21% 4 0.56% 0 0.00% Hungary
23 12 0.21% 4 0.56% 180 1.91% Indonesia
24 12 0.21% 0 0.00% 1 0.01% Seychelles
25 8 0.14% 3 0.42% 3 0.03% Argentina
26 8 0.14% 7 0.98% 447 4.73% Finland
27 7 0.12% 3 0.42% 89 0.94% Italy
28 6 0.11% 0 0.00% 2 0.02% Austria
29 6 0.11% 0 0.00% 1 0.01% Spain
30 6 0.11% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23