Usage Statistics for www.ontrackservices.eu

Summary Period: April 2026
Generated 01-May-2026 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4467
Total Files 1307
Total Pages 2897
Total Visits 1215
Total KBytes 488274
Total Unique Sites 1408
Total Unique URLs 264
Total Unique Referrers 92
Total Unique User Agents 452
. Avg Max
Hits per Hour 8 743
Hits per Day 203 882
Files per Day 59 500
Pages per Day 131 831
Sites per Day 64 122
Visits per Day 55 87
KBytes per Day 22194 485619
Hits by Response Code
Code 200 - OK 29.26% 1307
Code 301 - Moved Permanently 0.11% 5
Code 302 - Found 37.25% 1664
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 1.23% 55
Code 404 - Not Found 32.10% 1434
Code 410 - Gone 0.02% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
9 571 12.78% 500 38.26% 165 5.70% 73 6.01% 81 5.75% 485619 99.46%
10 121 2.71% 28 2.14% 87 3.00% 57 4.69% 84 5.97% 31 0.01%
11 127 2.84% 34 2.60% 72 2.49% 50 4.12% 89 6.32% 112 0.02%
12 135 3.02% 27 2.07% 79 2.73% 52 4.28% 79 5.61% 97 0.02%
13 121 2.71% 31 2.37% 83 2.87% 61 5.02% 88 6.25% 104 0.02%
14 150 3.36% 37 2.83% 81 2.80% 48 3.95% 88 6.25% 114 0.02%
15 187 4.19% 55 4.21% 121 4.18% 65 5.35% 107 7.60% 61 0.01%
16 148 3.31% 30 2.30% 83 2.87% 56 4.61% 86 6.11% 35 0.01%
17 197 4.41% 49 3.75% 110 3.80% 61 5.02% 93 6.61% 142 0.03%
18 118 2.64% 29 2.22% 75 2.59% 42 3.46% 67 4.76% 111 0.02%
19 164 3.67% 26 1.99% 116 4.00% 38 3.13% 71 5.04% 38 0.01%
20 173 3.87% 53 4.06% 93 3.21% 50 4.12% 86 6.11% 212 0.04%
21 297 6.65% 50 3.83% 197 6.80% 87 7.16% 122 8.66% 145 0.03%
22 882 19.74% 31 2.37% 831 28.68% 51 4.20% 86 6.11% 291 0.06%
23 171 3.83% 40 3.06% 126 4.35% 57 4.69% 85 6.04% 137 0.03%
24 178 3.98% 59 4.51% 116 4.00% 65 5.35% 83 5.89% 326 0.07%
25 127 2.84% 32 2.45% 86 2.97% 47 3.87% 75 5.33% 125 0.03%
26 95 2.13% 19 1.45% 52 1.79% 32 2.63% 61 4.33% 16 0.00%
27 90 2.01% 31 2.37% 59 2.04% 43 3.54% 69 4.90% 33 0.01%
28 127 2.84% 49 3.75% 93 3.21% 57 4.69% 84 5.97% 234 0.05%
29 166 3.72% 44 3.37% 94 3.24% 71 5.84% 103 7.32% 49 0.01%
30 122 2.73% 53 4.06% 78 2.69% 52 4.28% 79 5.61% 242 0.05%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 138 3.09% 1 42 3.21% 5 111 3.83% 2 50 0.01%
1 4 100 2.24% 1 26 1.99% 2 61 2.11% 5 120 0.02%
2 4 91 2.04% 0 21 1.61% 2 52 1.79% 8 179 0.04%
3 3 73 1.63% 1 22 1.68% 2 46 1.59% 9 195 0.04%
4 4 109 2.44% 1 29 2.22% 3 69 2.38% 5 111 0.02%
5 5 114 2.55% 1 23 1.76% 2 65 2.24% 10 220 0.05%
6 7 163 3.65% 1 40 3.06% 4 96 3.31% 6 136 0.03%
7 60 1330 29.77% 21 482 36.88% 40 889 30.69% 22076 485662 99.47%
8 4 106 2.37% 2 45 3.44% 3 68 2.35% 5 119 0.02%
9 4 102 2.28% 0 21 1.61% 3 72 2.49% 1 27 0.01%
10 6 148 3.31% 1 30 2.30% 4 93 3.21% 2 41 0.01%
11 3 76 1.70% 1 24 1.84% 2 44 1.52% 1 19 0.00%
12 7 158 3.54% 2 62 4.74% 4 89 3.07% 15 334 0.07%
13 5 123 2.75% 1 40 3.06% 3 79 2.73% 5 113 0.02%
14 14 319 7.14% 1 41 3.14% 10 223 7.70% 2 53 0.01%
15 7 172 3.85% 2 55 4.21% 4 101 3.49% 3 64 0.01%
16 8 177 3.96% 1 39 2.98% 4 90 3.11% 10 214 0.04%
17 4 103 2.31% 1 23 1.76% 3 69 2.38% 1 20 0.00%
18 7 156 3.49% 1 39 2.98% 4 108 3.73% 5 112 0.02%
19 5 115 2.57% 1 31 2.37% 3 81 2.80% 1 31 0.01%
20 8 190 4.25% 3 67 5.13% 5 128 4.42% 3 72 0.01%
21 5 130 2.91% 1 31 2.37% 2 64 2.21% 2 41 0.01%
22 5 114 2.55% 1 27 2.07% 3 77 2.66% 5 118 0.02%
23 7 160 3.58% 2 47 3.60% 5 122 4.21% 10 223 0.05%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 769 17.22% 645 0.13% /
2 61 1.37% 11 0.00% /wp-admin/admin-ajax.php
3 41 0.92% 154 0.03% /stats/
4 19 0.43% 1598 0.33% /stats/usage_202604.html
5 6 0.13% 18 0.00% /stats/daily_usage_202604.png
6 6 0.13% 13 0.00% /stats/usage.png
7 5 0.11% 27 0.01% /stats/ctry_usage_202604.png
8 5 0.11% 10 0.00% /stats/hourly_usage_202604.png
9 4 0.09% 74 0.02% /wp-admin/load-scripts.php
10 4 0.09% 35 0.01% /wp-includes/js/clipboard.min.js
11 4 0.09% 9 0.00% /wp-includes/js/dist/a11y.min.js
12 4 0.09% 53 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
13 4 0.09% 74 0.02% /wp-includes/js/underscore.min.js
14 4 0.09% 6 0.00% /wp-includes/js/wp-util.min.js
15 3 0.07% 1 0.00% /robots.txt
16 3 0.07% 0 0.00% /wp-cron.php
17 3 0.07% 17 0.00% /wp-includes/js/dist/hooks.min.js
18 3 0.07% 257 0.05% /wp-includes/js/jquery/jquery.min.js
19 3 0.07% 63 0.01% /wp-includes/js/jquery/ui/core.min.js
20 3 0.07% 9 0.00% /wp-login.php
21 2 0.04% 7 0.00% /wp-admin/js/color-picker.min.js
22 2 0.04% 46 0.01% /wp-admin/js/common.min.js
23 2 0.04% 30 0.01% /wp-admin/js/image-edit.min.js
24 2 0.04% 46 0.01% /wp-admin/js/iris.min.js
25 2 0.04% 2 0.00% /wp-admin/js/password-strength-meter.min.js
26 2 0.04% 6 0.00% /wp-admin/js/svg-painter.js
27 2 0.04% 250 0.05% /wp-admin/load-styles.php
28 2 0.04% 11 0.00% /wp-content/plugins/coming-soon/public/js/imagesloaded.pkgd.min.js
29 2 0.04% 179 0.04% /wp-content/plugins/coming-soon/public/js/isotope.pkgd.js
30 2 0.04% 124 0.03% /wp-content/plugins/coming-soon/public/js/masonry.pkgd.js

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 465354 95.31% /wp-content/ai1wm-backups/www-ontrackservices-eu-20260409-070944-me6qbzud2q7r.wpress
2 2 0.04% 1743 0.36% /wp-includes/js/dist/block-editor.min.js
3 2 0.04% 1606 0.33% /wp-includes/js/zxcvbn.min.js
4 19 0.43% 1598 0.33% /stats/usage_202604.html
5 2 0.04% 1573 0.32% /wp-includes/js/dist/components.min.js
6 2 0.04% 1531 0.31% /wp-includes/js/dist/date.min.js
7 2 0.04% 1045 0.21% /wp-content/plugins/elementor/assets/js/common.min.js
8 1 0.02% 1034 0.21% /wp-content/uploads/2022/01/AdobeStock_43776191.jpeg
9 769 17.22% 645 0.13% /
10 1 0.02% 500 0.10% /wp-content/uploads/2022/01/AdobeStock_429385456-2048x1364.jpeg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 769 17.22% 728 87.29% /
2 3 0.07% 33 3.96% /wp-login.php
3 41 0.92% 21 2.52% /stats/
4 61 1.37% 16 1.92% /wp-admin/admin-ajax.php
5 19 0.43% 14 1.68% /stats/usage_202604.html
6 3 0.07% 8 0.96% /wp-cron.php
7 1 0.02% 5 0.60% /wp-admin/
8 2 0.04% 5 0.60% /wp-admin/load-styles.php
9 4 0.09% 4 0.48% /wp-admin/load-scripts.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 769 17.22% 724 86.71% /
2 41 0.92% 26 3.11% /stats/
3 1 0.02% 21 2.51% /wp-admin/
4 3 0.07% 17 2.04% /wp-login.php
5 61 1.37% 16 1.92% /wp-admin/admin-ajax.php
6 19 0.43% 14 1.68% /stats/usage_202604.html
7 3 0.07% 8 0.96% /wp-cron.php
8 2 0.04% 5 0.60% /wp-admin/load-styles.php
9 4 0.09% 4 0.48% /wp-admin/load-scripts.php

Top 30 of 92 Total Referrers
# Hits Referrer
1 3345 74.88% - (Direct Request)
2 142 3.18% http://ontrackservices.eu
3 107 2.40% binance.com
4 36 0.81% http://ontrackservices.eu/
5 13 0.29% https://ontrackservices.eu/
6 10 0.22% https://www.google.com
7 9 0.20% http://ontrackservices.eu/media/system/js/core.js
8 8 0.18% http://ontrackservices.eu/wp-includes/css/buttons.css
9 7 0.16% https://ontrackservices.eu
10 7 0.16% https://www.google.com/
11 4 0.09% http://ontrackservices.eu/robots.txt
12 3 0.07% http://ontrackservices.eu/favicon.ico
13 3 0.07% https://ontrackservices.eu/.env
14 3 0.07% https://ontrackservices.eu/.git/config
15 2 0.04% http://ontrackservices.eu/wp-includes/js/jquery/jquery.js
16 2 0.04% https://google.com, https://chilydog.ru/zarplata-mashinista-poezda-2023
17 2 0.04% https://ontrackservices.eu/.git/HEAD
18 2 0.04% https://ontrackservices.eu/favicon.ico
19 2 0.04% https://ontrackservices.eu/robots.txt
20 2 0.04% https://www.reddit.com/
21 2 0.04% www.google.com
22 1 0.02% http://ontrackservices.eu/.env
23 1 0.02% http://ontrackservices.eu/.env.local
24 1 0.02% http://ontrackservices.eu/.env.production
25 1 0.02% http://ontrackservices.eu/.vscode/sftp.json
26 1 0.02% http://ontrackservices.eu/administrator/
27 1 0.02% http://ontrackservices.eu/api/.env
28 1 0.02% http://ontrackservices.eu/app/.env
29 1 0.02% http://ontrackservices.eu/backend/.env
30 1 0.02% http://ontrackservices.eu/config/.env

Top 15 of 452 Total User Agents
# Hits User Agent
1 460 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
2 454 10.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 189 4.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 175 3.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 120 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 119 2.66% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 113 2.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 105 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 91 2.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 60 1.34% Mozilla/5.0 (compatible; intelx.io_bot +https://intelx.io)
11 58 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 56 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 56 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 53 1.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 50 1.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for April 2026

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 1972 44.15% 263 20.12% 1013 0.21% United States
2 486 10.88% 468 35.81% 485547 99.44% Austria
3 307 6.87% 62 4.74% 255 0.05% Unresolved/Unknown
4 304 6.81% 102 7.80% 517 0.11% China
5 299 6.69% 205 15.68% 200 0.04% Japan
6 284 6.36% 43 3.29% 151 0.03% Great Britain (UK)
7 200 4.48% 34 2.60% 387 0.08% France
8 132 2.96% 23 1.76% 34 0.01% Germany
9 79 1.77% 6 0.46% 74 0.02% Canada
10 41 0.92% 3 0.23% 6 0.00% Spain
11 41 0.92% 14 1.07% 14 0.00% Sweden
12 36 0.81% 15 1.15% 14 0.00% Russian Federation
13 24 0.54% 7 0.54% 8 0.00% India
14 23 0.51% 5 0.38% 3 0.00% Viet Nam
15 17 0.38% 1 0.08% 3 0.00% Bulgaria
16 17 0.38% 1 0.08% 1 0.00% Czech Republic
17 16 0.36% 4 0.31% 7 0.00% Romania
18 15 0.34% 5 0.38% 5 0.00% Poland
19 14 0.31% 3 0.23% 2 0.00% Brazil
20 14 0.31% 5 0.38% 4 0.00% European Union
21 12 0.27% 3 0.23% 2 0.00% Lithuania
22 10 0.22% 2 0.15% 2 0.00% Belgium
23 9 0.20% 6 0.46% 7 0.00% Iran
24 9 0.20% 2 0.15% 2 0.00% Norway
25 9 0.20% 2 0.15% 1 0.00% Saudi Arabia
26 8 0.18% 1 0.08% 1 0.00% Turkey
27 8 0.18% 3 0.23% 2 0.00% Ukraine
28 6 0.13% 1 0.08% 1 0.00% Argentina
29 6 0.13% 3 0.23% 2 0.00% Australia
30 6 0.13% 3 0.23% 0 0.00% Hungary


Generated by Webalizer Version 2.23